|
March | April | May | June | July | August |
| March | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| 3 | Dining Out Helping Out Monterey County- 758-1523 or 372-9163 |
| 5 - 7 | 19th Annual Dixiland Monterey- Fisherman's Wharf Waterfront Conference Center 1(888) 349-6879 |
| 5 - 21 | Girl Scouts Annual Cookie Program- Monterey County 372-8048 |
| 6 -7 | Great Train Robberies- Roaring Camp & Big Trees Narrow Gauge Railroad 335-4484 |
| 20 | 15th Annual California Chocolate Abalone Day- Monterey
375-1933 11th Annual International Business & Trade Conference- Monterey 647-4140 |
| 20 - 21 | Spring Faire- Monterey 622-0700 |
| 21 - 23 | Concert V- Monterey Symphony 624-8511 |
| 27 | Easter Eggstravaganza- City of Salinas 758-7900 Walk and Run for Life- Toro Park 757-5510 |
| 27 - 28 | Spring Home Show- Monterey Co. Fairgrounds 1(800) 237-0551 |
| 30 | Talacs Quartet- Chamber Music Monterey Bay |
| April | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| Sundays | Barnyard Shopping Village Guided Garden Tours- Carmel 646-8886 |
| 3 | Easter Egg Hunt- Salinas 758-7948 / Monterey 646-3866 SPCA Wag 'n Walk- Monterey Recreation Trail 422-4721 ext 231 |
| 4 | Roaring Camp's Amazing Egg Hunt-
Roaring Camp & Big Trees
Narrow Gauge Railroad 335-4484 Chateau Julien: Art & Wine Festival- Carmel Valley 624-2600 |
| 11 - 13 | Concert VI- Monterey Symphony 624-8511 |
| 15 - 18 | Monterey Wine Festival- Monterey 656-WINE |
| 16 - 18 | 35th Annual Wildflower Show- Pacific Grove Museum of Natural History 648-3116 |
| 17 | Earth Day- Salinas 754-1705 |
| 17 - 18 | Old Montery Seafood & Music Festival- Monterey 375-1855 |
| 25 | Big Sur International Marathon- Big Sur & Carmel 625-6226 |
| TBA | Art & Wine Festival- Chateau Julien Wine Estate 624-2600 |
| May | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| Sundays | Barnyard Shopping Village Guided Garden Tours- Carmel 646-8886 |
| 1 - 2 | American Indian and World Cultures Festival- Mission San
Juan Bautista 623-2379 The Carmel Garden Show- Carmel 624-1581 ext 228 Wildflower Triathalon Festival- Lake San Antonio 373-6079 |
| 2 | British Car Meet- Pacific Grove 373-3304 Garden Party- Tor House, Carmel 624-1813 |
| 9 | Mother's Day at Roaring Camp-Roaring
Camp & Big Trees Narrow Gauge Railroad 335-4484 OMBUDSMAN for Long Term Care: I Remember Mama- Monterey Co. 333-1300 or 758-4066 |
| 13 - 16 | Salinas County Fair- King City 385-3243 |
| 15 | Outlet at Gilroy Kids Check- Gilroy 842-7156 Salinas Bike Parade- Salinas 755-5078 Special Olympics Monterey County Area Games- Montery Peninsula College 373-1972 |
| 29 - 30 | Great Montery Squid Festival- Monterey Co. Fairgrounds 649-6544 |
| 31 | Memorial Day Parade & Ceremony and Avenue of the Flags- Garden of Memories Memorial Park, Salinas 422-9322 |
| TBA | Tast of Old Monterey- Monterey 655-8070 |
| June | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| Sundays | Barnyard Shopping Village Guided Garden Tours- Carmel 624-8886 |
| 5 | Outlets at Gilroy Summer Concert- Gilroy 842-7156 Merienda- Monterey 372-2608 |
| 11 - 13 | Old Monterey Sidewalk Fine Arts Festival- Monterey 655-8070 |
| 12 - 13 | "24 House of Adrenaline"- Laguna Seca Rec. Area (416) 440-3301 |
| 20 | Father's Day Special Rail Enthusiast Day- Roaring Camp & Big Trees Narrow Gauge Railroad 335-4484 |
| 25 - 27 | Monterey Bay Blues Festival- Monterey County Fairgrounds
649-6544 Pebble Beach Summer Horse Trails- Pebble Beach 624-2756 TheatreFest Opening Faire- Monterey 622-0700 |
| 27 | California Mountain Bike Challenge- Laguna Seca Rec. Area
(818) 707-8866 National Steinbeck Center Grand Opening- Oldtown Salinas 753-6411 |
| July | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| Sundays | Barnyard Shopping Village Guided Garden Tours- Carmel 624-8886 |
| 4 | 12th Annual Flag Raising Ceremony & Kick-Off Parade,
Backyard BBQ, Fireworks Display over Monterey Bay- Monterey
646-3996 Monterey Living History Day- Monterey 649-7118 Outlets at Gilroy Summer Concert- Gilroy 842-7156 Roaring Camp Jumpin' Frog Contest- Roaring Camp & Big Trees Narrow Gauge Railroad 335-4484 Spreckels Annual 4th of July- Spreckles 455-2211 Valley Heritage Day- San Lorenzo Regional Park 385-5964 |
| 9 - 11 | Dunlap United States World Superbike Championships-
Monterey 1(800) 327-SECA Monterey National Horse Show- Monterey 372-5863 |
| 10 | Handcar Races & Steam Festival-Roaring
Camp & Big Trees Narrow Gauge Railroad 335-4484 |
| 11 | Summer Jamboree- Chateau Julien Wine Estate 624-2600 |
| 12 - 16 | California Rodeo & Horse Parade- Salinas Sports Complex 775-3100 or 1(800) 771-8807 |
| 23-25 | Gilroy Garlic Festival- Christmas Hill Park 842-1625 |
| 7/31 - 8/2 | Monterey Scottish / Irish Festival & Games- Monterey County Fairgrounds 455-9640 |
| August | |
|---|---|
| Tuesdays | The Market Place- Monterey 655-8070 |
| Sundays | Barnyard Shopping Village Guided Garden Tours- Carmel 624-8886 |
| 1 | Steinbeckian Croquet Tournament- Pacific Grove |
| 1 - 2 | Carmel Valley Fiesta- Carmel Valley 649-2038 Monterey Scottish / Irish Festival & Games- Monterey County Fairgrounds 455-9640 |
| 7 | 3rd Annual Marina Arts Festival- Marina 883-8750 |
| 7 - 8 | 8th Annual Rib Cookoff- Laguna Grande Park, Seaside 394-6501 |
| 11 - 15 | Blackhawk Exposition of Classic Cars- Pebble Beach (510) 736-3444 |
| 17 - 22 | 63rd Annual Monterey County Fair- Monterey County Fairgrounds 372-5863 |